$0.00Cart (0)

7/31/2020 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 15 DNF | -14 |
| Heat 1 | 2 | 4 | -2 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 6 |
| 2 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 8 |
| 3 | 2 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 4 | 6 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | 2 |
| 5 | 5 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
| 6 | 11 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 5 |
| 7 | 9 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 8 | 17 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 9 |
| 9 | 14 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 5 |
| 10 | 15 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | 5 |
| 11 | 13 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 2 |
| 12 | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -9 |
| 13 | 16 | 45 |
|
Brian Hurst Blair, NE | Blair, NE | 3 |
| 14 DNF | 4 | 11S |
|
Shadrach Sporaa Boone, IA | Boone, IA | -10 |
| 15 DNF | 1 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | -14 |
| 16 DNF | 8 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -8 |
| 17 DNF | 12 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | -5 |
| 18 DNF | 18 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Rich Cerveny Omaha, NE | Omaha, NE | 3 |
| 2 | 6 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 4 |
| 3 | 3 | 11S |
|
Shadrach Sporaa Boone, IA | Boone, IA | - |
| 4 | 2 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | -2 |
| 5 | 5 | 02 |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | - |
| 6 | 1 | 45 |
|
Brian Hurst Blair, NE | Blair, NE | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 2 | 4 | 1S |
|
Ryan Voss Okoboji, IA | Okoboji, IA | 2 |
| 3 | 3 | 19 |
|
Dustin Reeh Council Bluffs, IA | Council Bluffs, IA | - |
| 4 | 5 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| 5 | 6 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | 1 |
| 6 DNF | 1 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 3 |
| 2 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 3 | 2 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -1 |
| 4 | 6 | 73 |
|
DJ Palmer Des Moines, IA | Des Moines, IA | 2 |
| 5 | 1 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -4 |
| 6 | 3 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -3 |
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101






















