$0.00Cart (0)

4/23/2021 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 12 | 3 |
| Heat 3 | 5 | 5 | - |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 3 | 6 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 4 | 2 | 7 |
|
Toby Chapman Panama, NE | Panama, NE | -2 |
| 5 | 8 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 6 | 4 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -2 |
| 7 | 3 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -4 |
| 8 | 14 | 9 |
|
John Webster North Platte, NE | North Platte, NE | 6 |
| 9 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -4 |
| 10 | 11 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | 1 |
| 11 | 9 | 03C |
|
Chris Helget Raymond, NE | Raymond, NE | -2 |
| 12 | 15 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | 3 |
| 13 | 13 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | - |
| 14 | 17 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | 3 |
| 15 | 16 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | 1 |
| 16 | 18 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 2 |
| 17 DNF | 10 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -7 |
| 18 DNF | 12 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 2 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
| 4 | 6 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 2 |
| 5 | 5 | 62 |
|
Tim Fricke Hastings, NE | Hastings, NE | - |
| 6 | 2 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Toby Chapman Panama, NE | Panama, NE | - |
| 2 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 3 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 5 | 4 | 9 |
|
John Webster North Platte, NE | North Platte, NE | -1 |
| 6 | 6 | 4J |
|
Aaron Guillaume Sioux City, IA | Sioux City, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| 3 | 4 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | 1 |
| 4 | 3 | 03C |
|
Chris Helget Raymond, NE | Raymond, NE | -1 |
| 5 | 5 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | - |
| 6 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| All transfer | ||||||
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101





















