$0.00Cart (0)

8/6/2021 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 10 | 3 |
| Heat 1 | 8 | 5 | 3 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 9 |
| 2 | 2 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | - |
| 3 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 6 |
| 4 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 5 | 6 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 1 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -5 |
| 7 | 8 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 8 | 3 | 2 |
|
Matt Fredrichsen Aurelia, IA | Aurelia, IA | -5 |
| 9 | 15 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 6 |
| 10 | 13 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | 3 |
| 11 | 16 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | 5 |
| 12 | 4 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | -8 |
| 13 | 18 | 11S |
|
Shadrach Sporaa Boone, IA | Boone, IA | 5 |
| 14 | 7 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -7 |
| 15 | 14 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -1 |
| 16 | 11 | 03C |
|
Chris Helget Raymond, NE | Raymond, NE | -5 |
| 17 | 19 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | 2 |
| 18 DNF | 12 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -6 |
| 19 DNF | 17 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -2 |
| 20 DNF | 22 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | 2 |
| 21 DNF | 21 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | - |
| DNS | 20 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 3 |
| 2 | 1 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 4 | 2 | 28 |
|
Madi Miller VaIl, IA | VaIl, IA | -2 |
| 5 | 8 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | 3 |
| 6 | 7 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | 1 |
| 7 | 5 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | -2 |
| 8 | 6 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -1 |
| 3 | 4 | 2 |
|
Matt Fredrichsen Aurelia, IA | Aurelia, IA | 1 |
| 4 | 3 | 03C |
|
Chris Helget Raymond, NE | Raymond, NE | -1 |
| 5 | 6 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | 1 |
| 6 | 5 | 55KC |
|
Bob Hildreth Iowa Falls, IA | Iowa Falls, IA | -1 |
| 7 DNF | 7 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 3 | 3 | 7L |
|
Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | - |
| 5 | 7 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 6 | 5 | 11S |
|
Shadrach Sporaa Boone, IA | Boone, IA | -1 |
| 7 DNF | 6 | 12K |
|
Koddy Hildreth Iowa Falls, IA | Iowa Falls, IA | -1 |
| All transfer | ||||||
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101
























