$0.00Cart (0)

9/17/2021 - US 30 Speedway
Columbus, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 12 | 9 |
| Heat 1 | 2 | 6 | -4 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 11 |
| 2 | 2 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 3 | 13 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 10 |
| 4 | 9 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 5 |
| 5 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -2 |
| 6 | 10 | 11 |
|
Toby Chapman Panama, NE | Panama, NE | 4 |
| 7 | 4 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -3 |
| 8 | 19 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 11 |
| 9 | 5 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | -4 |
| 10 | 8 | 97 |
|
Nate Johnson Hastings, NE | Hastings, NE | -2 |
| 11 | 7 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -4 |
| 12 | 21 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | 9 |
| 13 | 15 | X |
|
Nick Bryan Lincoln, NE | Lincoln, NE | 2 |
| 14 | 20 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 6 |
| 15 | 11 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -4 |
| 16 | 18 | 3G |
|
Bill Garrow Lincoln, NE | Lincoln, NE | 2 |
| 17 DNF | 6 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -11 |
| 18 DNF | 16 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | -2 |
| 19 DNF | 14 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | -5 |
| 20 DNF | 17 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -3 |
| DQ | 1 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 2 | 4 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 3 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 3 |
| 4 | 5 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 5 | 1 | 30 |
|
Dennis Engelhaupt Page, NE | Page, NE | -4 |
| 6 | 2 | 00 |
|
Justin Bolte Fremont, NE | Fremont, NE | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 2 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 3 | 4 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 1 |
| 4 | 2 | 20 |
|
Tim Hilfiker Greenwood, NE | Greenwood, NE | -2 |
| 5 | 5 | 3G |
|
Bill Garrow Lincoln, NE | Lincoln, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 2 | 1 | 97 |
|
Nate Johnson Hastings, NE | Hastings, NE | -1 |
| 3 | 4 | 12N |
|
Neil Nickolite Bellwood, NE | Bellwood, NE | 1 |
| 4 | 2 | X |
|
Nick Bryan Lincoln, NE | Lincoln, NE | -2 |
| 5 | 5 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Toby Chapman Panama, NE | Panama, NE | 1 |
| 2 | 5 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 3 | 3 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | - |
| 4 | 1 | 49 |
|
Nick Lingenfelter Plainview, NE | Plainview, NE | -3 |
| 5 | 4 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | -1 |
| All transfer | ||||||
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101






















