$0.00Cart (0)

6/10/2022 - Crawford County Speedway
Denison, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 2 | 3 | 4 | -1 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 9 |
| 2 | 2 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | - |
| 3 | 13 | 2C |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 10 |
| 4 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -3 |
| 5 | 9 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | 4 |
| 6 | 6 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | - |
| 7 | 4 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -3 |
| 8 | 5 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -3 |
| 9 | 3 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -6 |
| 10 | 8 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -2 |
| 11 | 7 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -4 |
| 12 DNF | 12 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| DNS | 11 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | - |
| DNS | 14 | 84 |
|
Max Roseland Carter Lake, IA | Carter Lake, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 1 |
| 2 | 7 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 5 |
| 3 | 4 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 1 |
| 4 | 3 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -1 |
| 5 | 5 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 6 | 1 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | -5 |
| 7 DNF | 6 | 2C |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 2 | 4 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 2 |
| 3 | 6 | 4L |
|
Mike Houseman Jr Des Moines, IA | Des Moines, IA | 3 |
| 4 | 3 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -1 |
| 5 | 5 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 | 7 | 19 |
|
Tadd Holliman Murray, NE | Murray, NE | 1 |
| 7 DNF | 2 | 84 |
|
Max Roseland Carter Lake, IA | Carter Lake, IA | -5 |
| All transfer | ||||||
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101


















