$0.00Cart (0)

8/30/2024 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| IMCA Sprints | Start | Finish | +/- |
|---|---|---|---|
| D Feature 1 | 4 | 5 | -1 |
| Heat 4 | 6 | 6 | - |
IMCA Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 3 |
| 2 | 7 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | 5 |
| 3 | 5 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 4 | 10 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 6 |
| 5 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 6 | 14 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 8 |
| 7 | 9 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 2 |
| 8 | 24 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 16 |
| 9 | 19 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 10 |
| 10 | 13 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 3 |
| 11 | 20 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | 9 |
| 12 | 12 | 24X |
|
Tige Jensen Lincoln, NE | Lincoln, NE | - |
| 13 | 22 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 9 |
| 14 | 23 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 9 |
| 15 | 11 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | -4 |
| 16 | 16 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 17 | 17 | 11J |
|
Taylor Velasquez Liberal, KS | Liberal, KS | - |
| 18 | 6 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | -12 |
| 19 | 2 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -17 |
| 20 | 18 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | -2 |
| 21 | 1 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -20 |
| 22 | 15 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | -7 |
| 23 | 21 | 31Z |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -2 |
| DQ | 8 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 2 | 11J |
|
Taylor Velasquez Liberal, KS | Liberal, KS | - |
| 3 | 6 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 3 |
| 4 | 4 | 31Z |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | - |
| 5 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| Top 5 transfer | ||||||
| 6 | 9 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 7 | 10 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 3 |
| 8 | 5 | 14S |
|
Ethan Barrow Unionville, IN | Unionville, IN | -3 |
| 9 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 10 | 15 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 5 |
| 11 | 11 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | - |
| 12 | 13 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 13 | 7 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -6 |
| 14 | 16 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 2 |
| 15 | 12 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | -3 |
| 16 | 17 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 17 | 18 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 1 |
| 18 | 14 | 1A |
|
Andrew Jackson Fremont, NE | Fremont, NE | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 3 |
| 2 | 3 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 3 | 1 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | -2 |
| 4 | 10 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 6 |
| 5 | 11 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 6 |
| Top 5 transfer | ||||||
| 6 | 15 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 9 |
| 7 | 5 | 26 |
|
Jacob Harris Vidor, TX | Vidor, TX | -2 |
| 8 | 17 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 9 |
| 9 | 9 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
| 10 | 6 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | -4 |
| 11 | 12 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 12 | 2 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | -10 |
| 13 | 16 | 49 |
|
Justin Filfield Mesquite, TX | Mesquite, TX | 3 |
| 14 | 18 | 11R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 4 |
| 15 | 8 | 69L |
|
Mike Moore Des Moines, IA | Des Moines, IA | -7 |
| 16 | 7 | 0Z |
|
Steven Richardson Liberal, KS | Liberal, KS | -9 |
| 17 | 13 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | -4 |
| 18 | 14 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 3 |
| 2 | 1 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -1 |
| 3 | 5 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 2 |
| 4 | 2 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 6 | 3 | 16 |
|
Conner Thomas Post, TX | Post, TX | -3 |
| 7 | 12 | 5E |
|
Maverick Elkins Alvin, TX | Alvin, TX | 5 |
| 8 | 9 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 9 | 8 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 10 | 18 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 8 |
| 11 | 11 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| 12 | 17 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 5 |
| 13 | 10 | 31H |
|
Philip Heynen Visalia, CA | Visalia, CA | -3 |
| 14 | 13 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -1 |
| 15 | 14 | 30R |
|
Glenn Worrell Powhatan, VA | Powhatan, VA | -1 |
| 16 | 15 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | -1 |
| 17 | 16 | 44 |
|
Sean Jordan Lumberton, TX | Lumberton, TX | -1 |
| 18 | 6 | 72 |
|
Daniel Estes Sr Mansfield, TX | Mansfield, TX | -12 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 5 | 49 |
|
Justin Filfield Mesquite, TX | Mesquite, TX | 3 |
| 3 | 3 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | - |
| 4 | 2 | 11R |
|
Cade Richards Lincoln, NE | Lincoln, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 3 |
| 6 | 12 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 6 |
| 7 | 6 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 8 | 9 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | 1 |
| 9 | 4 | 4WW |
|
Nathan Weiler Omaha, NE | Omaha, NE | -5 |
| 10 | 11 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 1 |
| 11 | 7 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -4 |
| 12 | 18 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 6 |
| 13 | 10 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | -3 |
| 14 | 13 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -1 |
| 15 | 16 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 1 |
| 16 | 14 | 24T |
|
Tyler Harris Vidor, TX | Vidor, TX | -2 |
| 17 | 17 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 18 | 15 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | -3 |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 2 |
| 2 | 2 | 44 |
|
Sean Jordan Lumberton, TX | Lumberton, TX | - |
| 3 | 1 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -2 |
| 4 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -1 |
| 6 | 9 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 3 |
| 7 | 12 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 8 | 18 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 10 |
| 9 | 8 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | -1 |
| 10 | 7 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | -3 |
| 11 | 13 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 2 |
| 12 | 11 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -1 |
| 13 | 17 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 4 |
| 14 | 10 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -4 |
| 15 | 5 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | -10 |
| 16 | 16 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 17 | 15 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 |
| 18 | 14 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -4 |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -1 |
| 3 | 10 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 7 |
| 4 | 5 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | 4 |
| 6 | 12 | 23X |
|
Junior Jenkins Greenville, TX | Greenville, TX | 6 |
| 7 | 18 | 119 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 11 |
| 8 | 16 | 4XX |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 8 |
| 9 | 6 | 3G |
|
Bill Garrow Lincoln, NE | Lincoln, NE | -3 |
| 10 | 14 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | 4 |
| 11 | 4 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -7 |
| 12 | 3 | 1O |
|
Michael Oliver San Antonio, TX | San Antonio, TX | -9 |
| 13 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -5 |
| 14 | 7 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | -7 |
| 15 | 11 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -4 |
| 16 | 13 | 47W |
|
Kyra Weber Dell Rapids, SD | Dell Rapids, SD | -3 |
| 17 | 15 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | -2 |
| 18 | 17 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 4 |
| Top 1 transfer | ||||||
| 2 | 3 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 3 | 1 | 1A |
|
Andrew Jackson Fremont, NE | Fremont, NE | -2 |
| 4 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 5 | 6 | 71 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 1 |
| 6 | 8 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 2 |
| 7 | 2 | 23X |
|
Junior Jenkins Greenville, TX | Greenville, TX | -5 |
| 8 | 7 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 11J |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 4 |
| 3 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 |
| 4 | 7 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 3 |
| 5 | 3 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 6 | 5 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -1 |
| 7 | 1 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -6 |
| 8 | 4 | 119 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| Top 1 transfer | ||||||
| 2 | 7 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 3 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 8 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 4 |
| 5 | 6 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | 1 |
| 6 | 4 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | -2 |
| 7 | 1 | 47W |
|
Kyra Weber Dell Rapids, SD | Dell Rapids, SD | -6 |
| 8 | 5 | 4XX |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| Top 1 transfer | ||||||
| 2 | 1 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -1 |
| 3 | 4 | 47 |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 4 | 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
| 5 | 7 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 6 | 6 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | - |
| 7 | 8 | 33S |
|
Jeremy Schultz Stewart, MN | Stewart, MN | 1 |
| 8 | 5 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | - |
| Top 1 transfer | ||||||
| 2 | 2 | 26 |
|
Jacob Harris Vidor, TX | Vidor, TX | - |
| 3 | 6 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 4 | 8 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 5 | 4 | 5E |
|
Maverick Elkins Alvin, TX | Alvin, TX | -1 |
| 6 | 7 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | 1 |
| 7 | 3 | 12P |
|
Ryan Navratil Des Moines, IA | Des Moines, IA | -4 |
| 8 | 5 | 23L |
|
Joshua Lewis Shawnee, OK | Shawnee, OK | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 |
| Top 1 transfer | ||||||
| 2 | 3 | 14S |
|
Ethan Barrow Unionville, IN | Unionville, IN | 1 |
| 3 | 5 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 2 |
| 4 | 1 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -3 |
| 5 | 7 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 2 |
| 6 | 6 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | - |
| 7 | 4 | 4B |
|
Austin Burkham Mansfield, TX | Mansfield, TX | -3 |
| 8 | 8 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 1 |
| Top 1 transfer | ||||||
| 2 | 6 | 14J |
|
Josh Riggins Lincoln, NE | Lincoln, NE | 4 |
| 3 | 1 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -2 |
| 4 | 4 | 4WW |
|
Nathan Weiler Omaha, NE | Omaha, NE | - |
| 5 | 3 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -2 |
| 6 | 8 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | 2 |
| 7 | 5 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | -2 |
| 8 | 7 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 6 |
| Top 1 transfer | ||||||
| 2 | 1 | 0Z |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
| 3 | 2 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -1 |
| 4 | 3 | 49 |
|
Justin Filfield Mesquite, TX | Mesquite, TX | -1 |
| 5 | 5 | 0 |
|
Chase Weiler Lincoln, NE | Lincoln, NE | - |
| 6 | 8 | 44 |
|
Sean Jordan Lumberton, TX | Lumberton, TX | 2 |
| 7 | 4 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -3 |
| 8 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |
|
Tige Jensen Lincoln, NE | Lincoln, NE | - |
| Top 1 transfer | ||||||
| 2 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 3 | 5 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 11R |
|
Cade Richards Lincoln, NE | Lincoln, NE | 3 |
| 5 | 2 | 24T |
|
Tyler Harris Vidor, TX | Vidor, TX | -3 |
| 6 | 6 | 22P |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | - |
| 7 | 3 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 4 |
| Top 1 transfer | ||||||
| 2 | 4 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 2 |
| 3 | 2 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
| 4 | 3 | 72 |
|
Daniel Estes Sr Mansfield, TX | Mansfield, TX | -1 |
| 5 | 6 | 31H |
|
Philip Heynen Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 1 |
| 7 | 1 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | -6 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 3 |
| Top 1 transfer | ||||||
| 2 | 2 | 24 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 3 | 3 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | - |
| 4 | 1 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 5 | 5 | 21C |
|
Carter Holt Bonner Springs, KS | Bonner Springs, KS | - |
| 6 | 6 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | - |
| 7 | 7 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 1 |
| Top 1 transfer | ||||||
| 2 | 4 | 31Z |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | 2 |
| 3 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 3 |
| 4 | 3 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 5 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
| 6 | 7 | 1O |
|
Michael Oliver San Antonio, TX | San Antonio, TX | 1 |
| 7 | 1 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | -6 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| Top 1 transfer | ||||||
| 2 | 7 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | 5 |
| 3 | 5 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| 4 | 6 | 16 |
|
Conner Thomas Post, TX | Post, TX | 2 |
| 5 | 4 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 6 | 2 | 45 |
|
Steve Hurst Ames, NE | Ames, NE | -4 |
| 7 | 3 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | -4 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | - |
| Top 1 transfer | ||||||
| 2 | 2 | 3T |
|
Nate Thompson Fremont, NE | Fremont, NE | - |
| 3 | 7 | 69L |
|
Mike Moore Des Moines, IA | Des Moines, IA | 4 |
| 4 | 6 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 2 |
| 5 | 3 | 30R |
|
Glenn Worrell Powhatan, VA | Powhatan, VA | -2 |
| 6 | 5 | 3G |
|
Bill Garrow Lincoln, NE | Lincoln, NE | -1 |
| 7 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -3 |
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101





























































































