$0.00Cart (0)

4/26/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| IMCA Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 16 | -2 |
| Heat 2 | 3 | 4 | -1 |
IMCA Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 2 | 1 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 12 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 9 |
| 4 | 6 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 5 | 15 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 10 |
| 6 | 10 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 4 |
| 7 | 11 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 8 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 9 | 13 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 4 |
| 10 | 16 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 6 |
| 11 | 18 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | 7 |
| 12 | 5 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | -7 |
| 13 | 9 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -4 |
| 14 | 19 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 5 |
| 15 | 17 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| 16 | 14 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -2 |
| 17 | 8 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -9 |
| 18 | 2 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -16 |
| 19 | 4 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -15 |
| 20 | 20 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 4 |
| 2 | 1 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -1 |
| 3 | 4 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | 1 |
| 4 | 3 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 14N |
|
Nick Barger Madison, SD | Madison, SD | 2 |
| 6 | 11 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 5 |
| 7 | 8 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | 1 |
| 8 | 9 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | 1 |
| 9 | 15 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | 6 |
| 10 | 10 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | - |
| 11 | 2 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -9 |
| 12 | 6 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -6 |
| 13 | 13 | 11K |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| DNS | 14 | 3T |
|
Dan Satriano Bellevue, NE | Bellevue, NE | - |
| DNS | 12 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | - |
| 2 | 4 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 3 | 2 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -1 |
| 4 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | 3 |
| 6 | 5 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -1 |
| 7 | 7 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | - |
| 8 | 6 | 11K |
|
Billy Alley Bennett, NE | Bennett, NE | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 4 |
| 3 | 2 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -1 |
| 4 | 3 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 2 |
| 6 | 1 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -5 |
| 7 | 5 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | -2 |
| 8 | 8 | 3T |
|
Dan Satriano Bellevue, NE | Bellevue, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 2 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 7 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 25A |
|
Alex Davenport Lincoln, NE | Lincoln, NE | -4 |
| 6 | 6 | 14N |
|
Nick Barger Madison, SD | Madison, SD | - |
| 7 | 5 | 2 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -2 |
| 8 | 8 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 1 |
| 2 | 5 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 3 | 7 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 4 |
| 4 | 4 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| Top 4 transfer | ||||||
| 5 | 3 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -2 |
| 6 | 6 | 97 |
|
Jackson Weber Dell Rapids, SD | Dell Rapids, SD | - |
| 7 | 1 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -6 |
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101

































