$0.00Cart (0)

8/16/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Bolte
Fremont, NE
| IMCA Sprints | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 5 | 9 | -4 |
| Heat 1 | 2 | 8 | -6 |
IMCA Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 2 | 9 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 7 |
| 3 | 13 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | 10 |
| 4 | 1 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -3 |
| 5 | 12 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 7 |
| 6 | 10 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 4 |
| 7 | 8 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 8 | 7 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 9 | 20 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11 |
| 10 | 16 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 6 |
| 11 | 17 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 6 |
| 12 | 4 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | -8 |
| 13 | 14 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 14 | 15 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 1 |
| 15 | 5 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | -10 |
| 16 | 11 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -5 |
| 17 | 19 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 18 | 18 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 19 | 2 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | -17 |
| 20 | 3 | 24X |
|
Tige Jensen Lincoln, NE | Lincoln, NE | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 3 |
| 2 | 9 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 7 |
| 3 | 1 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | -2 |
| 4 | 8 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -3 |
| 6 | 3 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 |
| 7 | 11 | 99D |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 4 |
| 8 | 5 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -3 |
| 9 | 12 | 03 |
|
Chris Helget Raymond, NE | Raymond, NE | 3 |
| 10 | 7 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | -3 |
| 11 | 10 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -1 |
| 12 | 6 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 8 |
| 2 | 1 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -1 |
| 3 | 4 | 99D |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | 1 |
| 4 | 8 | 03 |
|
Chris Helget Raymond, NE | Raymond, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 3G |
|
Dylon Knudson Lincoln, NE | Lincoln, NE | -2 |
| 6 | 6 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | - |
| 7 | 7 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 8 | 2 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | -6 |
| 9 | 5 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 2 | 4 | 51 |
|
Mike Boston Lincoln, NE | Lincoln, NE | 2 |
| 3 | 8 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 5 |
| 4 | 3 | 12 |
|
Troy Sanford Lincoln, NE | Lincoln, NE | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 2 |
| 6 | 5 | 4W |
|
Nathan Weiler Omaha, NE | Omaha, NE | -1 |
| 7 | 6 | 14G |
|
Gene Ackland Martell, NE | Martell, NE | -1 |
| 8 | 2 | 17 |
|
Justin Bolte Fremont, NE | Fremont, NE | -6 |
| 9 | 9 | 1 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24X |
|
Tige Jensen Lincoln, NE | Lincoln, NE | 2 |
| 2 | 7 | 35 |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 5 |
| 3 | 6 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | 3 |
| 4 | 2 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 2A |
|
Alex Salzman Lincoln, NE | Lincoln, NE | -1 |
| 6 | 5 | 2T |
|
Cameron Thompson Omaha, NE | Omaha, NE | -1 |
| 7 | 8 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 8 | 1 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12T |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 2 | 7 | 14T |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 5 |
| 3 | 4 | 35L |
|
Ty Ledger Omaha, NE | Omaha, NE | 1 |
| 4 | 8 | 1B |
|
Brandon Horton Omaha, NE | Omaha, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 6 | 2 | 8B |
|
Kaedon Thurman Denton, NE | Denton, NE | -4 |
| 7 | 1 | 3G |
|
Dylon Knudson Lincoln, NE | Lincoln, NE | -6 |
| DNS | 3 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Braydn Greubel Lacona, IA | Lacona, IA | - |
| 2 | 6 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 4 |
| 3 | 5 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -1 |
| 6 | 8 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 7 | 3 | 99D |
|
Mitchell Dvorak Stuart, NE | Stuart, NE | -4 |
| 8 | 2 | 03 |
|
Chris Helget Raymond, NE | Raymond, NE | -6 |
Season Stats
- Events15
- Wins-
- Top 5-
- Top 101




































